2024-2025
TC West Titan Hockey
BIG NORTH CHAMPIONSHIPS |
---|
Year |
2018 |
2015 |
2011 |
2010 |
2009 |
2008 |
2007 |
MHSAA FIRST TEAM ALL STATE | |
---|---|
Year | Player Name |
2018 | Mark Alekseykov |
2010 | Shane Totten |
2009 | Eric Rivard |
2008 | Todd Knaus |
2007 | Sean Burke |
2007 | Dallas Kniss |
TEAM CHAMPIONSHIPS | |
---|---|
Year | Accomplishment |
2017-18 | MHSAA Final Four Participant |
2017-18 | Regional Champions |
2014-15 | MHSAA Quarterfinalist |
2010-11 | MHSAA Final Four Participant |
GOALTENDER GAA - SEASON | ||
---|---|---|
Year | Total | Player Name |
2005-06 | 1.34 | Mitch Edmondson |
2005-06 | 1.47 | Dallas Kniss |
2006-07 | 1.54 | Travis Stricker |
2006-07 | 1.63 | Dallas Kniss |
BEST PLUS/MINUS - SEASON | ||
---|---|---|
Year | Total | Player Name |
2007-08 | +38 | David Hanrahan |
2007-08 | +30 | Sean Burke |
2008-09 | +30 | Eric Rivard |
2000-01 | +27 | Justin White |
2007-08 | +27 | Todd Knaus |
2008-09 | +26 | David Hanrahan |
MOST ASSISTS - CAREER | |
---|---|
Total | Player Name |
53 | Shane Totten |
51 | Jake Saxton |
47 | PJ Dines |
46 | Todd Knaus |
45 | Nick Anton |
44 | Mark Alekseykov |
41 | Sean Burke |
MHSAA SECOND TEAM ALL STATE | |
---|---|
Year | Player Name |
2018 | Sam Tirrell |
2015 | Brendan LaCharite |
2014 | Jack Saxton |
2013 | Carter Edmondson |
2012 | Trent McDougalll |
2012 | Michael Tilford |
2011 | Carson Omilusk |
2011 | Frank Gilbert |
2010 | Nate Wilson |
2009 | David Hanrahan |
2008 | Dylan Sullivan |
2007 | Nate Greenman |
GOALTENDER WINS - SEASON | ||
---|---|---|
Year | Total | Player Name |
2017-18 | 14 | Elliott Sitkins |
2009-10 | 14 | Nate Wilson |
2014-15 | 13 | Brendan LaCharite |
2008-09 | 12 | Spencer Sonnevelt |
2006-07 | 12 | Dallas Kniss |
2005-06 | 11 | Dallas Kniss |
1999-00 | 11 | Rob Ebersole |
2005-06 | 9 | Mitch Edmondson |
2008-09 | 9 | Ben Overholt |
2010-11 | 9 | Michael Tilford |
GOALTENDER WINS - CAREER | |
---|---|
Total | Player Name |
30 | Mitch Edmondson |
24 | Brendan LaCharite |
23 | Dallas Kniss |
22 | Elliott Sitkins |
21 | Nate Wilson |
MOST GOALS - SEASON | |
---|---|
Total | Player Name |
32 | Eric Rivard |
29 | Shane Totten |
24 | Mark Alekseykov |
24 | Chris Gregory |
23 | Todd Knaus |
21 | Zach VanAntwerp |
21 | Mike Glaesmer |
19 | Nick Anton |
19 | Justin White |
MOST GOALS - CAREER | |
---|---|
Total | Player Name |
54 | Todd Knaus |
48 | Shane Totten |
45 | Eric Rivard |
38 | Jake Saxton |
38 | Nick Anton |
36 | Mark Alekseykov |
29 | Sean Burke |
Did you Know:
March 6, 1979, the Traverse City High School Ice Hockey Team holds the Michigan State record for most goals (48) scored and most shots on goal (129) in a single game, resulting from a 48-0 win over Saginaw. The game was mentioned in the March 19, 1979 edition of Sports Illustrated.
Click image for MHSAA Record Book
TC West Titan Hockey Records
MOST POINTS - SEASON | ||
---|---|---|
Year | Total | Player Name |
2008-09 | 55 | Eric Rivard |
2017-18 | 52 | Mark Alekseykov |
2000-01 | 52 | Justin White |
2009-10 | 48 | Shane Totten |
2006-07 | 45 | Sean Burke |
2000-01 | 42 | Nick Anton |
2007-08 | 40 | Todd Knaus |
1999-00 | 40 | Nick Anton |
1999-00 | 40 | Chris Gregory |
MOST PTS BY DEFENSEMEN - CAREER | |
---|---|
Total | Player Name |
58 | David Hanrahan |
44 | Frank Gilbert |
40 | Nick Beeman |
39 | Jacob Benker |
31 | Sam Tirrell |
31 | Nate Greenman |
29 | Jack Sherwood |
BEST PLUS/MINUS - CAREER | |
---|---|
Total | Player Name |
+89 | David Hanrahan |
+60 | Todd Knaus |
+57 | PJ Dienes |
+55 | Shane Totten |
GOALTENDER SAVE % - SEASON | ||
---|---|---|
Year | Total | Player Name |
2005-06 | .945 | Mitch Edmondson |
2011-12 | .930 | Carter Edmondson |
2008-09 | .925 | Spencer Sonnevelt |
2011-12 | .920 | Michael Tilford |
2012-13 | .920 | Carter Edmondson |
2005-06 | .915 | Dallas Kniss |
2006-07 | .915 | Travis Stricker |
2010-11 | .914 | Michael Tilford |
MOST ASSISTS - SEASON | |
---|---|
Total | Player Name |
33 | Justin White |
28 | Mark Alekseykov |
27 | Sean Burke |
24 | Nick Anton |
23 | Collin Thirlby |
23 | Todd Knaus |
23 | Eric Rivard |
MOST POINTS - CAREER | |
---|---|
Total | Player Name |
101 | Shane Totten |
100 | Todd Knaus |
91 | Jake Saxton |
83 | Nick Anton |
80 | Mark Alekseykov |
77 | Eric Rivard |
70 | Sean Burke |